Property Attributes
- MLS#202626932
- TypeSingle Family
- Listing Status Active
- CountyEssex
- CityNorth Hudson
- Zip12855
- StyleRanch
- Year Built1994
- Taxes$ 2300
- Price$ 399,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage816
- Lot Size1.48 Acres
Data Source:
Global MLS (GCAR)
Property Description
Escape to your own private retreat on Johnson Pond. This 816-square-foot off-grid cabin sits on 1.48 acres with an exceptional 586 feet of water frontage, offering an incredible setting for relaxing, recreating, and getting away from it all. Cabin features 3 bedrooms, full bath, living room and country kitchen. Off the grid but has a LP generator with an inverter. Drilled well, septic and large 12' x 16' shed. The property is designed for enjoying the lake from morning until evening. Sit on the back deck, relax in the gazebo, or head down to the water where you'll find a dock and swimming platform ready for summer fun. Launch the included kayaks, paddle or john boat and explore the pond right from your own shoreline. Whether you are looking for a fishing camp or just a place to retreat, this Adirondack cabin delivers. Easy access to the Northway. Paradox Brewery, Schroon Lake, Gore and Whiteface Ski Resorts are all close by
| Price History | |
|---|---|
| 9/25/2026 | Listed $399,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane,Propane Tank Owned |
| Cooling | None |
| Possession | At Closing |
| Roof | Shingle,Composition |
| Appliances | Gas Oven,Gas Water Heater,Microwave,Range,Range Hood,Refrigerator |
| Zoning | Single Residence |
| Patio/Porch Features | Pressure Treated Deck,Deck |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Drywall,Tex 11 Siding |
| Year Built | 1994 |
| Electric | Energy Storage Device,Generator |
| View | Mountain(s),Trees/Woods,Forest,Lake |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond,Lake Front |
| County | Essex |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | No |
| Other Structures | Gazebo,Shed(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From exit 29 off the Northway go north on Route 9, turn right onto Johnson Pond Road & continue approximately 2.3 miles. Property is on the right. |
| High School | Schroon Lake Central |
| City | North Hudson |
| Body of Water | Johnson Pond |
| High School District | Schroon Lake |
| Lot Size Units | Acres |
| Lot Size Square Feet | 64468.8 |
| Carport Y/N | No |
| Elementary School | Schroon Lake Central |
| Land Lease Y/N | No |
| Tax Annual Amount | 2300 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=31328&lang=en-US |
| Standard Status | Active |
| Tax Assessed Value | 205100 |
| MobileHomeRemainsYN | No |
| PostalCity | North Hudson |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Screens,Window Coverings,Curtain Rods,Drapes |
| Fireplace Y/N | false |
| Above Grade Finished Area | 816 |
| Laundry Features | None |
| Total Bedrooms | 3 |
| Below Grade Finished Area Source | CRS |
| Above Grade Finished Area Source | CRS |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Other,Gas Grill |
|---|---|
| Fencing | None |
| Parking Features | Driveway |
| Lot Features | Secluded,Views,Wooded |
| Total Parking | 4 |
| Lot Size Area | 1.48 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Spa | No |
| Lot Size Acres | 1.48 |
| Waterfront Y/N | true |
| Door Features | ENERGY STAR Qualified Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance